The Elevate Giving Index · 2026
US nonprofits, by the numbers
283,771 US nonprofits that file IRS Form 990 report $3182.8B in combined annual revenue. Here's the shape of the sector — by cause, by state, and where it sits on the capital map — compiled from public filings.
- Nonprofits
- 283,771
- Annual revenue
- $3182.8B
- Recoverable-grant heartland
- 124,987(44%)
Nonprofits by cause
Primary NTEE category. Counts each nonprofit once.
| Nonprofits | Annual revenue | |
|---|---|---|
| Social & public welfare | 62,507 | $268.3B |
| Public benefit | 45,739 | $277.3B |
| Education | 34,567 | $459.4B |
| Health | 27,820 | $1682.3B |
| Arts & culture | 22,287 | $47.6B |
| Religion | 14,583 | $24.7B |
| Animal welfare | 7,226 | $13.6B |
| Environment | 6,539 | $19.5B |
| Human rights | 6,127 | $17.8B |
| Public safety | 5,347 | $5.1B |
Nonprofits by state
Where each nonprofit is headquartered.
| Nonprofits | Annual revenue | |
|---|---|---|
| California | 31,687 | $414.4B |
| New York | 22,043 | $322.7B |
| Texas | 17,553 | $139.5B |
| Florida | 13,781 | $127.8B |
| Pennsylvania | 13,493 | $188.9B |
| Ohio | 10,523 | $155.8B |
| Illinois | 10,053 | $119.8B |
| Massachusetts | 8,535 | $169.6B |
| North Carolina | 8,361 | $76.7B |
| Virginia | 8,085 | $78.7B |
| Michigan | 7,571 | $74.3B |
| New Jersey | 7,478 | $71.9B |
| Georgia | 7,164 | $82.6B |
| Minnesota | 6,784 | $86.6B |
| Washington | 6,682 | $72.9B |
| Colorado | 6,414 | $40.7B |
| Maryland | 5,989 | $78.1B |
| Indiana | 5,685 | $55.4B |
| Wisconsin | 5,613 | $51.5B |
| Missouri | 5,453 | $89.5B |
| Tennessee | 5,401 | $45B |
| Oregon | 4,570 | $36.6B |
| Arizona | 4,278 | $77.5B |
| Connecticut | 4,026 | $47.4B |
| Washington, D.C. | 3,959 | $52.3B |
| South Carolina | 3,560 | $29.8B |
| Alabama | 3,487 | $14.7B |
| Iowa | 3,481 | $19.4B |
| Kentucky | 3,235 | $32.9B |
| Louisiana | 3,214 | $30.2B |
| Oklahoma | 2,890 | $16.8B |
| Kansas | 2,691 | $14.6B |
| Arkansas | 2,190 | $14.6B |
| Nebraska | 2,170 | $18.4B |
| Maine | 1,995 | $16.6B |
| Utah | 1,888 | $20.9B |
| New Mexico | 1,760 | $8.1B |
| Montana | 1,726 | $8.1B |
| Mississippi | 1,671 | $8.2B |
| West Virginia | 1,630 | $15.8B |
| New Hampshire | 1,626 | $15.5B |
| Hawaii | 1,523 | $10.1B |
| Nevada | 1,504 | $7B |
| Vermont | 1,418 | $9.2B |
| Idaho | 1,329 | $8.9B |
| Rhode Island | 1,285 | $15.1B |
| Delaware | 1,118 | $11.7B |
| Alaska | 1,071 | $6.1B |
| North Dakota | 1,069 | $5.3B |
| South Dakota | 1,044 | $13.7B |
| Wyoming | 862 | $1.6B |
Frequently asked
How many nonprofits are there in the United States?
283,771 tax-exempt US nonprofits file a full IRS Form 990 and appear in this index (Form 990 filers with meaningful financials; the full IRS exempt universe is larger and includes tiny 990-N filers).
How much revenue do US nonprofits report each year?
Together, these nonprofits report $3182.8B in combined annual revenue on their most recent IRS Form 990 filings.
What is the largest US nonprofit cause?
By number of organizations, social & public welfare is the largest cause, with 62,507 nonprofits. California has the most nonprofits of any state (31,687).
How many US nonprofits are in the “recoverable-grant heartland”?
124,987 (44% of the 283,771 we classified) score as bankable (able to service a scheduled claim) yet non-commercial and donation-funded — the profile recoverable capital is built for, where a grant could recycle rather than be spent once. See the US Capital Map for the method.
Methodology & citation
Figures are compiled from IRS Form 990 filings (NCCS Core, tax years 2021–2023) for 501(c)(3) organizations filing a full Form 990. Cause and state totals count each nonprofit once. Revenue is total reported revenue. The capital-map classification scores each organization on bankability (surplus consistency, margin, asset backing, revenue stability) and commerciality (program-service earned income); the “heartland” is the donation-funded, bankable, non-commercial cell. Our aggregate reconciles to IRS SOI within ~3.7%. Full method: the US Capital Map report.
Cite as: Elevate, The US Nonprofit Giving Index 2026, https://www.elevate.gift/us/nonprofits/statistics.
Explore the nonprofits behind the numbers. Browse by cause and state, and see each one's capital-map position.
Browse the directory