Nonprofits
Fundraising Gift Range Calculator
Plan your fundraising campaign with a gift range chart. Calculate how many donors you need at each giving level to reach your goal.
10%50%
Goal
$100,000
Gift Levels
7
Total Donors Needed
188
Gift Range Chart
| Gift Amount | Donors Needed | Subtotal | Cumulative | % of Goal |
|---|---|---|---|---|
| $25,000 | 1 | $25,000 | $25,000 | 25% |
| $7,500 | 2 | $15,000 | $40,000 | 40% |
| $3,000 | 5 | $15,000 | $55,000 | 55% |
| $1,500 | 10 | $15,000 | $70,000 | 70% |
| $500 | 20 | $10,000 | $80,000 | 80% |
| $200 | 50 | $10,000 | $90,000 | 90% |
| $100 | 100 | $10,000 | $100,000 | 100% |
The gift pyramid: Research shows that 60-80% of campaign revenue comes from the top 10-20% of donors. Your lead gift of $25,000 (25% of goal) is critical — secure this first before launching publicly. You need approximately 188 donors across 7 giving levels.
Launch your fundraising campaign on Elevate
List Your Charity