Foundations
Foundation Setup Cost Calculator (Australia)
Compare the cost of setting up a Private Ancillary Fund (PAF), Public Ancillary Fund (PuAF), or using Elevate's Foundation-as-a-Service.
1 year25 years
Total Cost Over 10 Years
PAF
$70,000
10 year total
PuAF / DAF
$10,250
10 year total
Elevate FaaS
$5,880
10 year total
Feature Comparison
| Feature | PAF | PuAF / DAF | Elevate FaaS |
|---|---|---|---|
| Setup Cost | $5,000 – $15,000 | $0 – $500 | $0 setup |
| Setup Time | 4 – 8 weeks | 1 – 2 days | Minutes |
| Annual Cost | $3,000 – $10,000/year | 0.5% – 1.5% of balance | From $49/month |
| Minimum Corpus | $500,000 recommended | $10,000 – $20,000 typical | No minimum |
| Control | Full control — you choose the board | Advisory — fund trustee makes final call | Full control + automated compliance |
| Min Distribution | 5% of net assets per year | 4% of net assets per year | Automated tracking |
| Reporting | Annual return to ATO + ACNC | Handled by trustee | Automated — ACNC + ATO handled |
| Privacy | High — not publicly listed | Moderate — some public reporting | Configurable |
| Best For | HNW families, $500K+ to give | Getting started, $10K–$500K | Anyone — any amount, instant setup |
What is a foundation? In Australia, a Private Ancillary Fund (PAF) is a tax-deductible trust structure that lets families and individuals establish their own philanthropic foundation. Public Ancillary Funds (PuAFs) — sometimes called Donor Advised Funds — offer a simpler, lower-cost alternative. Elevate's Foundation-as-a-Service combines the control of a PAF with the simplicity of a PuAF, at a fraction of the cost.
Launch your foundation in minutes with Elevate — from $49/month
Start Your Foundation